Freeport, MN City Code
The current city code for Freeport, MN.
License, Consumption and Permit Fees
| Code Section | Subject | Fees/Charges | |
|---|---|---|---|
| 500 | Zoning Permit | $20.00 | |
| Building Permits | see attached table "A"Âť | ||
| Rezoning Requests | 250.00 | ||
| Conditional Use or Variance Requests | 150.00 | ||
| 605.07 | Noxious Weed Removal (minimum) | 95.00 | |
| Equipment Use | Tractor, mower and labor (hourly) | 90.00 | |
| Lawn tractor/lawn mower and labor (hourly) | 60.00 | ||
| 2010.07 | Nuisance response (minimum) | 95.00 | |
| Equipment Use | Tractor, mower and labor (hourly) | 90.00 | |
| Lawn tractor/lawn mower and labor (hourly) | 60.00 | ||
| 710.03 | Wastewater Usage Charge, per 1,000 gallons | 1.30 | |
| Wastewater Service Charge, per month; | 1. single family dwelling | 15.65 | |
| 2. multiple family dwelling, $4.00 per unit plus | 15.65 | ||
| 3. residential sewer w/no water meter | 22.34 | ||
| 4. business/commercial establishment | 18.00 | ||
| 5. manor apartments | 90.65 | ||
| 6. large commercial (service station, church, creamery) | 19.18 | ||
| 7. liquor stores, on/off sale | 22.00 | ||
| 8. restaurants | 42.64 | ||
| 9. convenience stores/car wash | 22.43 | ||
| 10. schools | 30.65 | ||
| 11. commercial w/no water meter-flat rate | 20.50 | ||
| Wastewater Main-Stub out Charge | 3,800.00 | ||
| Wastewater Hookup Charge | 1200.00 | ||
| Wastewater Bulk Dumping Fee | 25.00 | ||
| 715.01 | Water Usage Charge, per 1,000 gallons | $2.95 | |
| Water Service Charge, per month | 7.00 | ||
| Water Main-Stub out Charge | 3,800.00 | ||
| Water Hookup Charge | 1200.00 | ||
| Bulk Water, per load | 65.00 | ||
| Water Reconnection Fee | 100.00 | ||
| Water Testing Fee | .45 | ||
| 710.03, 715.03 | Utility Late Payment Fee | 15.00 plus 5% of monthly balance unpaid | |
| Water Security Fee | 0.75 | ||
| Utility Labels (full or partial set) | 35.00 | ||
| 910 | Pets-Boarding, per day | 8.00 | |
| Animal license fee | 5.00 | ||
| Animal impounding fee | 1st time | 50.00 | |
| 2nd time | 75.00 | ||
| 3rd time | 100.00 | ||
| Animal disposal fee | 75.00 | ||
| 1100.11 | Park Rental Fee-Lions Club Park, daily (shelter/gazebo area) | 35.00 | |
| 1200.07 | Intoxicating Liquor & Beer | On-Sale Liquor | 2,345.00 |
| Off-Sale Liquor | 100.00 | ||
| Special Sunday Sales | 200.00 | ||
| Temporary On-Sale Liquor | 25.00 | ||
| Temporary On-Sale 3.2 Beer | 15.00 | ||
| 3.2 Annual On-Sale | 200.00 | ||
| Industrial Park Purchase and Business Subsidy Interest security deposit of $5000 and per actual cost (Difference refunded or due) | Staff time, hourly | 85.00 | |
| Copying Charges, per page | .25 | ||
| Blanket easement vacation fee | per actual costs | ||
| Mileage reimbursement | current IRS rate | ||
| Driveway Aprons and curb and gutter | per construction costs | ||
| Street Reconstruction | per the Manual of Assessment Standards and Policies Revised 1997 | ||

